Texnik tafsilotlar va funksiyalar |
|||
---|---|---|---|
ALOQA | |||
Texnologiya | GSM 900/1800 MHz, 3G 2100 MHz | ||
TANASI | |||
Olchamlari | 128 x 58 x 10,7mm | ||
Og’irligi | 98,6 gr | ||
SIM | Ikkita sim-karta | ||
DISPLAY | |||
Turi | TFT QVGA | ||
Olchamlari | 2,8″ | ||
Ruxsat | 320×240 | ||
Ko’p tegish | yo’q | ||
PLATFORMA | |||
OS | Android 4.4 | ||
Chipset | MT6572 1,3GHz | ||
CPU | Bitta yadroli protsessor | ||
XOTIRA | |||
Karta uyasi | 64 GB gacha | ||
Ichki | 256 RAM, 512 МB ROM | ||
KAMERA | |||
Asosiy | 2,0 MP | ||
Chaqnoq | bor | ||
Video | bor | ||
Ikkilamchi | yo’q | ||
OVOZ | |||
Qo’ng’iroqlar turlari | Tebranish, jiringlash ohanglari | ||
Ovoz chiqarib gapiring | bor | ||
3,5 mm kirish | bor | ||
ALOQA | |||
Bluetooth BT4.0 | bor | ||
GPS | yo’q | ||
FM radiosi | bor | ||
Wi – Fi | bor | ||
Kirish joyi | bor | ||
FUNKTSIYALARI | |||
Sensorlar | yo’q | ||
GPRS | bor | ||
3G | bor | ||
Java | bor | ||
Fonarcha | bor | ||
Vibrator | bor | ||
Kalkulyator | bor | ||
BATAREYA | |||
Hajm | 1200mAh | ||
Turli xil | Facebook, Telegram | ||
Ranglar | Qora |
Based on 0 reviews
Be the first to review “Artel G7 Surish-tugma telefon”
You must be logged in to post a review.
There are no reviews yet.