Texnik tafsilotlar va funksiyalar |
|||
---|---|---|---|
CPU | |||
Markaziy ishlov berish birligi | 1.3G Quad core | ||
GPU | SC7731E | ||
3G B1/B8 | 800/2100 MHz | ||
2G (GSM) | 850/900/1800/1900 MHz | ||
Ma’lumot tezligi | GPRS, EDGE, HSDPA, HSUPA, HSPA+ 21 Mbps | ||
Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n | ||
Bluetooth | bor | ||
INTERFACE | |||
Operatsion tizim | Android GO | ||
Tillar | O’zbek, Rus, Ingliz, Fransuz, Nemis, Italyan va boshqa | ||
EKRAN | |||
O’lchami | WVGA800*480 | ||
Hajmi | 4” | ||
XOTIRA | |||
Flash xotirasi | 64 GB gacha microSD | ||
RAM | 512MB | ||
ROM | 4GB | ||
BATAREYA | |||
Batareya | Li-ion 1400mAh | ||
KAMERA | |||
Asosiy | 2 Mega | ||
Frontal | 0.3 Mega | ||
AUDIO / VIDEO | |||
Mikrofon | bor | ||
Ma’ruzachi | bor | ||
FM radiosi | bor | ||
Audio | MP3, MIDI, AAC, AMR | ||
Video | 3GPP, MP4, 3GP, H.264 | ||
Rasm | JPEG, GIF, PNG, BMP | ||
SENSORLAR | |||
Yorug’lik sensori | bor | ||
Masofa sensori | bor | ||
Akselerometr | bor | ||
Elektron kompas | bor | ||
Aloqalar | Ikkita micro-SIM uyasi | ||
Ikkita micro-SIM uyasi | bor | ||
Micro USB 2.0 | bor | ||
3,5 mm eshitish vositasi uyasi | bor | ||
MicroSD ™ uyasi | bor | ||
HAJMI VA MASSASI | |||
Olchamlari mm | 125×64.6×10.3 | ||
Massasi | 115 gr | ||
Rangi | Qora, oltin | ||
QUTISI TARKIBI | |||
Smartfon | bor | ||
Micro-USB kabel | bor | ||
Elektr adapter | bor | ||
Vakuum-turi naushniklar | bor | ||
Hujjatlar | bor | ||
Kafolat kartasi | bor | ||
Himoya film | bor | ||
Muxafaza chehol | bor |
Based on 0 reviews
Be the first to review “Artel U1 Mini smartfon”
You must be logged in to post a review.
There are no reviews yet.