Texnik tafsilotlar va funksiyalar |
|||
---|---|---|---|
CPU | |||
CPU | Mediatek® MT6739 to’rt yadroli 1,3 gigagertsli, Cortex-A53, 64 bitli | ||
GPU | ARM Mali-400 MP2 GPU | ||
ALOQA | |||
4G (LTE) FDD: B3(1800 MHz), B5 (850 MHz), B7(2600 MHz), B18 (800 MHz), B20 (800 MHz) | bor | ||
2G (GSM): 900/1800 MHz | bor | ||
Ma’lumotlarni almashish tezligi : GPRS, EDGE, HSDPA, HSUPA, HSPA+ 42 Mbps | bor | ||
Wi-Fi 802.11 b/g/n | bor | ||
GPS | bor | ||
Bluetooth® 4.0 | bor | ||
INTERFEYSI | |||
Operatsion tizim | Android 8.0 Go Edition | ||
Tillar | O’zbek, Rus, Ingliz, Frantsuz, Nemis, Italyan va boshqa tillarda | ||
EKRAN | |||
Ekran | LCD IPS 5,45″ 18:9 | ||
O’lchami | FW+ 960×480 169 PPI | ||
Xarakteristikalar | Multitouch – 5 ballli, sig’imli, 16 million rangdagi Oncell | ||
Yorqinlik | 380 nits | ||
XOTIRA | |||
Flesh xotira | 64 GB gacha microSD | ||
RAM | 1Gb | ||
ROM | 16Gb | ||
BATAREYA | |||
Batareya | Li-Po 2500 mAh | ||
Kutish rejimi | 160 soatgacha | ||
Gapirish rejimi | 26 soatgacha (2G), 20 soat (3G) gacha | ||
KAMERA | |||
Asosiy | 8 megapikselli AF | ||
Rejimlar | Chiroyli yuz, panorama, tungi zarbalar, portret, HDR, yuzni tanish | ||
Frontal | 5 megapikselli AF | ||
Selfie chirog’i | bor | ||
AUDIO / VIDEO | |||
Mikrofon | bor | ||
Dual dinamik | bor | ||
FM radiosi | bor | ||
MP3, MIDI, AAC, AMR | bor | ||
3GPP, MP4, 3GP, H.264 | bor | ||
RASM | |||
Rasm | JPEG, GIF, PNG, BMP | ||
SENSORLAR | |||
Yorug’lik sensori | bor | ||
Masofa sensori | bor | ||
Akselerometr | bor | ||
Elektron kompas | bor | ||
Holla sensori | bor | ||
ULANISH | |||
Ikkita micro-SIM uyasi | bor | ||
Micro USB 2.0 | bor | ||
3,5 mm eshitish vositasi uyasi | bor | ||
64 GB hajmgacha bo’lgan MicroSD ™ uyasi. Multimedia fayllarini saqlash uchun mavjud bo’lgan xotira. | bor | ||
O’LCHAMLARI VA OG’IRLIGI | |||
Olchamlari | 148,8 x 72 x 9,1 mm | ||
Massasi | 145 gr | ||
Rangi | Qora, oltin, kulrang | ||
QUTISI TARKIBI | |||
Smartfon | bor | ||
Mikro USB kabeli | bor | ||
Elektr adapter | bor | ||
Vakuum-turi naushniklar | bor | ||
Hujjatlar | bor | ||
Kafolat kartasi | bor | ||
Himoya film | bor | ||
Muxafaza chehol | bor |
Based on 0 reviews
Be the first to review “Artel U3 4G smartfon”
You must be logged in to post a review.
There are no reviews yet.