Texnik tafsilotlar va funksiyalar |
|||
---|---|---|---|
ALOQA | |||
Texnologiya | 2G – 900/1800 MHz | ||
TANASI | |||
Olchamlari | 124,7 x 52 x 10,85mm | ||
Og’irligi | 76,8 gr | ||
SIM | Ikkita sim-karta | ||
DISPLAY | |||
Turi | TFT QVGA | ||
Olchamlari | 2,4″ | ||
Ruxsat | 320×240 | ||
Ko’p tegish | yo’q | ||
PLATFORMA | |||
OS | yo’q | ||
Chipset | MT6261D | ||
CPU | Bitta yadroli protsessor | ||
XOTIRA | |||
Karta uyasi | 64 GB gacha | ||
Ichki | 4MB RAM, 4МB ROM | ||
KAMERA | |||
Asosiy | 0,3 MP | ||
Chaqnoq | bor | ||
Video | bor | ||
Ikkilamchi | yo’q | ||
OVOZ | |||
Qo’ng’iroqlar turlari | Tebranish, jiringlash ohanglari | ||
Ovoz chiqarib gapiring | bor | ||
3,5 mm kirish | bor | ||
ALOQA | |||
Bluetooth | bor | ||
GPS | yo’q | ||
FM radiosi | bor | ||
Wi – Fi | yo’q | ||
Kirish joyi | yo’q | ||
FUNKTSIYALARI | |||
Sensorlar | yo’q | ||
GPRS | bor | ||
3G | yo’q | ||
Java | yo’q | ||
Fonarcha | bor | ||
Vibrator | bor | ||
Kalkulyator | bor | ||
BATAREYA | |||
Hojm | 1000mah | ||
TURLI XIL | |||
Ijtimoiy ilovalar | yo’q | ||
Ranglar | Qora |
Based on 0 reviews
Be the first to review “Artel X3 Surish-tugma telefon”
You must be logged in to post a review.
There are no reviews yet.